Absolute linear encoder and absolute rotary angle encoder
Magnetic tape sensors
Available in:
6 Series
The absolute linear and rotary position encoders from Balluff provide clear and reliable absolute position feedback. As magnetically coded position measurement systems, they detect the position immediately after switch-on and are immediately ready for operation without a reference run. As a result, they enable reliable absolute position measurement and absolute angle measurement even in highly dynamic applications.
Thanks to fast and precise measurement value acquisition with high repeat accuracy, our absolute magnetic linear encoders and magnetic rotary encoders make a significant contribution to the performance and reliability of modern machines. The compact angle sensors are ideal for absolute rotary position measurement, even on shafts with large diameters, and can be easily integrated into motors. As non‑contact sensors, they are particularly durable and low-maintenance.
The special features
- Measuring lengths of up to 48 meters for precise absolute displacement measurement
- Flexible cutting of the magnetic tape for individual requirements
- Quick and easy installation including calibration software
- Long service life thanks to robust metal housing
- High system availability thanks to long-term stable magnetic tape with Permagnet® technology
- Time and operating cost savings thanks to the elimination of a reference run
- Reliable operation thanks to absolute position determination for displacement and angle measurement
6 Series
|
Series
|
Measuring range | Interface | Resolution absolute | Read distance | Operating voltage Ub | Housing material | Connection type | IP rating | Approval/Conformity | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 m | DRIVE-CLiQ | 1 µm | 0.01...1.3 mm | 10...30 VDC | Metal | Connector | IP67 | UKCA, cURus, CE, WEEE | ||
| 256 mm, 997 mm, 64 mm | SSI, BiSS-C | 0.9765625 µm | 0.01...0.35 mm | 4.75...5.25 VDC | Metal | Cable with connector | UKCA, cURus, CE, WEEE | |||
| 0...256 mm | BiSS-C, SSI, SPI | 0.313 µm, 0.625 µm, 1.25 µm, 2 µm, 2.5 µm, 10 µm, 20 µm, 40 µm, 80 µm, 125 µm, 500 µm, 1000 µm, 2000 µm, 6000 µm, 12000 µm, 32000 µm, 64000 µm | 0.01...0.8 mm, 0.01...1.0 mm | 4.75...5.25 VDC | Connector | UKCA, CE, WEEE, cULus | ||||
| 0...8 m | SSI, BiSS-C, IO-Link | 1 µm, 2 µm, 5 µm, 10 µm, 100 µm, 200 µm, 500 µm, 1000 µm, 2000 µm, 0.9765625 µm, 0.25 µm, 0.5 µm, 20 µm, 25 µm, 50 µm, 250 µm, 2500 µm, 0.48828125 µm, 0.244140625 µm | 0.01...1.3 mm | 4.5...5.5 VDC | Metal | Cable, Connector | IP67 | UKCA, cURus, CE, WEEE | ||
| 0...48 m | BiSS-C, SSI, Mitsubishi Serial Interface, Absolute quadrature | 1 µm, 2 µm, 5 µm, 10 µm, 100 µm, 200 µm, 500 µm, 1000 µm, 2000 µm, 0.9765625 µm | 0.01...0.8 mm | 4.75...5.25 VDC, 10...30 VDC | Metal | Cable, Connector | IP67 | UKCA, cURus, CE, WEEE | ||
| 0...48 m | BiSS-C, SSI, Mitsubishi Serial Interface | 1 µm, 2 µm, 5 µm, 10 µm, 100 µm, 200 µm, 500 µm, 1000 µm, 2000 µm, 0.9765625 µm | 0.01...0.8 mm | 4.75...5.25 VDC, 10...30 VDC | Metal | Cable, Connector | IP67 | UKCA, cURus, CE, WEEE, Safety |
Edit columns
Please select which columns should be displayed.