Cubical through-beam sensors with different light types for washdown
This product is part of the Classic portfolio, that means
Alternative products
|
|
Discontinued
Recommended alternative
|
|
|
|
|
|
| BOS R01E-X-KS20-00,2-S49 | BOS R01E-NS-KE20-00,2-S49 | |
|
810.75 CNY
List price
|
-
List price
|
|
| Special characteristics | Washdown | Washdown |
|---|---|---|
| Series | R01E | R01E |
| Dimension | 20 x 32 x 9 mm | 20 x 32 x 9 mm |
| Principle of operation | Photoelectric sensor | Photoelectric sensor |
| Principle of optical operation | Through-beam sensor | Through-beam sensor |
| Beam characteristic | Divergent | - |
| Light type | LED, red light | LED, red light |
| Light spot size | Ø 3.0 mm Light exit | - |
| Range | 0...2.2 m | 0...2.2 m |
| Connection | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR |
| Housing material | 1.4404 stainless steel | 1.4404 stainless steel |
| Material sensing surface | PA | PA |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC |
| Approval/Conformity |
cULus CE UKCA Ecolab WEEE |
CE UKCA cULus Ecolab WEEE |
| Interface | - | NPN normally open (NO) |