
Cubical through-beam sensors with different light types for washdown
This product is part of the Classic portfolio, that means


Alternative products
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BOS R01E-PS-KE20-00,2-S49
845.25 CNY
List price
|
BOS R020K-PS-RX11-00,2-S75
1,095.38 CNY
List price
|
BOS R01E-PS-KE20-02
845.25 CNY
List price
|
BOS R01E-PO-KE20-00,2-S49
845.25 CNY
List price
|
|
Special characteristics | Washdown | - | Washdown | Washdown |
---|---|---|---|---|
Series | R01E | R020K | R01E | R01E |
Dimension | 20 x 32 x 9 mm | 7.7 x 26.8 x 13.5 mm | 20 x 32 x 9 mm | 20 x 32 x 9 mm |
Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Through-beam sensor | Through-beam sensor | Through-beam sensor | Through-beam sensor |
Light type | LED, red light | LED, red light | LED, red light | LED, red light |
Range | 0...2.2 m | 0...2 m | 0...2.2 m | 0...2.2 m |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC | Cable, 2.00 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR |
Housing material | 1.4404 stainless steel |
PC PBT |
1.4404 stainless steel | 1.4404 stainless steel |
Material sensing surface | PA | PMMA | PA | PA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus Ecolab WEEE |
CE cULus WEEE UKCA |
cULus CE UKCA Ecolab WEEE |
CE UKCA cULus Ecolab WEEE |
