
Distance sensors with plastic housing and red light laser and PMMA as material for the sensing surface
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOD0008BOD 26K-LB07-S92-C6,771.38 CNY |
BOD000EBOD 26K-LBR05-S115-C8,345.40 CNY |
BOD0006BOD 26K-LB05-S115-C7,834.58 CNY |
|
Series | 26K | 26K | 26K |
---|---|---|---|
Dimension | 17 x 50 x 50 mm | 17 x 50 x 50 mm | 17 x 50 x 50 mm |
Interface | Analog, current 4…20 mA linear rising/falling PNP NO/NC |
RS485 Analog, current 4…20 mA linear rising/falling 2x PNP NO/NC |
Analog, current 4…20 mA linear rising/falling 2x PNP NO/NC |
Principle of operation | Photoelectric distance sensor | Photoelectric distance sensor | Photoelectric distance sensor |
Principle of optical operation | Triangulation | Triangulation | Triangulation |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | Laser red light | Laser red light | Laser red light |
Light spot size | 2 x 4.5 mm at 300 mm | 2 x 4.5 mm at 300 mm | 2 x 4.5 mm at 300 mm |
Range | 80...300 mm, adjustable | 80...300 mm, adjustable | 80...300 mm, adjustable |
Accuracy | ±0.25 % FS | ±0.25 % FS | ±0.25 % FS |
Resolution | 0.1 %FS | 0.1 %FS | 0.1 %FS |
Connection | Connector, M12x1-Male, 5-pin | Connector, M12x1-Male, 8-pin | Connector, M12x1-Male, 8-pin |
Housing material | ABS | ABS | ABS |
Operating voltage Ub | 18...30 VDC | 18...30 VDC | 18...30 VDC |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
