
IO-Link sensor/actuator hubs for IP69K environments (Washdown Line)
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BNI00F6BNI IOL-314-S52-P0123,153.30 CNY |
BNI0035BNI IOL-302-000-Z0132,311.50 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.0 |
---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP/NPN, Type 1, Type 3 | 16x PNP, Type 2 |
Digital outputs | 16x PNP | 16x PNP |
Configurable inputs/outputs | yes | yes |
Extension port | yes | - |
Single-channel monitoring | yes | - |
Additional function |
Vibration Internal temperature Device discovery |
- |
Current sum US, sensor | 2 A | 9.0 A |
Switching current | 16x 2 A | 16x 2 A |
Current sum UA, actuator | 4 A | 9.0 A |
Housing material |
PBT, GF30 1.4404 stainless steel, Inserts |
Die-cast zinc, nickel-plated |
Dimension | 68 x 38.3 x 183.5 mm | 68 x 32.4 x 181.5 mm |
Ambient temperature | -25...70 °C | -5...70 °C |
IP rating | IP68, IP69K, when threaded in | IP67, when threaded in |
Transfer rate | COM3 (230.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 2 ms | 12 ms |
Process data IN | 12 bytes | 2 bytes |
Process data OUT | 2 bytes | 2 bytes |
Secondary features |
Identification Device Discovery Signal Delay Signal Speed Monitor Switching Counter Operating Hours Counter Boot Cycle Counter Voltage and Current Monitoring Extreme Environment Status Variant Configuration |
- |
Secondary features for condition monitoring |
Vibration monitoring Internal temperature monitoring |
- |
