
IO-Link sensor/actuator hubs for specialized applications (Silver Line)
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI00CRBNI IOL-104-S02-Z0121,910.48 CNY |
BNI00JFBNI IOL-355-S02-Z0713,276.68 CNY |
BNI00CLBNI IOL-355-S02-Z0133,276.68 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|---|
Operating voltage Ub | 18...30.2 VDC | - | - |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | - | - |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 8x PNP, Type 3 | 8x PNP, Type 3 |
Configurable inputs/outputs | no | - | - |
Extension port | yes | - | - |
Single-channel monitoring | yes | - | - |
Current sum US, sensor | 4 A | 1.2 A | 1.2 A |
Current sum UA, actuator | 4 A | 16 A | 9 A |
Housing material | Die-cast zinc, nickel-plated | Zinc, Die casting, nickel-plated | Zinc, Die casting, nickel-plated |
Dimension | 68 x 31.8 x 181.5 mm | 68 x 31.7 x 181.5 mm | 68 x 32.4 x 181.5 mm |
Ambient temperature | -25...55 °C | -5...55 °C | -5...55 °C |
IP rating | IP67, when threaded in | - | - |
Transfer rate | COM2 (38.4 kBaud) | - | - |
Process data cycle min. | 4.4 ms | - | - |
Process data IN | 4 bytes | - | - |
