
IO-Link sensor/actuator hubs for specialized applications (Silver Line)
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BNI00JFBNI IOL-355-S02-Z0713,276.68 CNY |
BNI00CLBNI IOL-355-S02-Z0133,276.68 CNY |
|
Performance Level | to d | to d |
---|---|---|
Safety category (EN ISO 13849-1) | 3 | 3 |
SIL (IEC 61508) | 2 | 2 |
SIL CL (EN 62061) | 2 | 2 |
Response time max. | 6 ms | 6 ms |
Approval/Conformity |
CE UKCA Safety cULus WEEE |
CE UKCA Safety cULus WEEE |
Current sum US, sensor | 1.2 A | 1.2 A |
Current sum UA, actuator | 16 A | 9 A |
Digital inputs | 8x PNP, Type 3 | 8x PNP, Type 3 |
Digital outputs | 8x PNP | 8x PNP |
Interface | IO-Link 1.1 | IO-Link 1.1 |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Dimension | 68 x 31.7 x 181.5 mm | 68 x 32.4 x 181.5 mm |
Ambient temperature | -5...55 °C | -5...55 °C |
IP rating | IP67 | IP67 |
Housing material | Zinc, Die casting, nickel-plated | Zinc, Die casting, nickel-plated |
