
IO-Link sensor/actuator hubs for specialized applications (Silver Line)
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI00CNBNI IOL-302-S02-Z0122,245.13 CNY |
BNI00F4BNI IOL-302-S02-Z012-C112,206.28 CNY |
BNI00CPBNI IOL-302-S02-Z0262,389.13 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 16x PNP | 16x PNP | 16x PNP |
Configurable inputs/outputs | yes | yes | yes |
Extension port | yes | yes | yes |
Single-channel monitoring | yes | yes | yes |
Current sum US, sensor | 4 A | 4 A | 9.0 A |
Switching current | 16x 200 mA | 16x 200 mA | 16x 2 A |
Current sum UA, actuator | 4 A | 4 A | 9.0 A |
Housing material | Zinc, Die casting | Die-cast zinc, nickel-plated | Die-cast zinc, nickel-plated |
Dimension | 68 x 31.8 x 181.5 mm | 68 x 31.8 x 181.5 mm | 68 x 32.4 x 181.5 mm |
Ambient temperature | -5...55 °C | -5...55 °C | -5...55 °C |
IP rating | IP67, when threaded in | IP67, when threaded in | IP67, when threaded in |
Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 6.2 ms | 5.6 ms | 5.6 ms |
Process data IN | 8 bytes | 6 bytes | 6 bytes |
Process data OUT | 2 bytes | 2 bytes | 2 bytes |
