
IO-Link sensor/actuator hubs for specialized applications (Silver Line)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI0046BNI IOL-302-S02-Z0132,311.50 CNY |
BNI00CPBNI IOL-302-S02-Z0262,389.13 CNY |
BNI0091BNI IOL-302-S02-R0263,171.45 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection (supply voltage IN) | 7/8"-Male, 5-pin | 7/8"-Male, 4-pin | 7/8"-Male, 4-pin |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 16x PNP | 16x PNP | 16x PNP |
Configurable inputs/outputs | yes | yes | yes |
Extension port | yes | yes | yes |
Single-channel monitoring | yes | yes | yes |
Current sum US, sensor | 9.0 A | 9.0 A | 9 A |
Switching current | 16x 2 A | 16x 2 A | 16x 2 A |
Current sum UA, actuator | 9.0 A | 9.0 A | 9 A |
Housing material | Die-cast zinc, nickel-plated | Die-cast zinc, nickel-plated |
PBT, GF30 1.4404 stainless steel, Inserts |
Dimension | 68 x 32.4 x 181.5 mm | 68 x 32.4 x 181.5 mm | 68 x 39.1 x 183.5 mm |
Ambient temperature | -5...55 °C | -5...55 °C | -5...55 °C |
IP rating | IP67, when threaded in | IP67, when threaded in | IP67, when threaded in |
Transfer rate | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) | COM2 (38.4 kBaud) |
Process data cycle min. | 6.2 ms | 5.6 ms | 6.0 ms |
Process data IN | 8 bytes | 6 bytes | 6 bytes |
Process data OUT | 2 bytes | 2 bytes | 2 bytes |
