
For T-slot
Benefit of the multi-piece packaging

Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00PNBMF 235K-HMPS-C-3-P0-01214.80 CNY |
BMF00PWBMF 235K-HMPS-C-3-P0-02219.08 CNY |
BMF00MRBMF 415KW-HAPS-W-5-P3-02480.90 CNY |
|
Slot type | T-slot | T-slot | T-slot |
---|---|---|---|
Dimension | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 5 x 6.4 x 34 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Cable | TPU, 1 m | TPU, 2 m | TPU welding spark resistant Orange, 2 m |
Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
Housing material | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 3000 Hz | - |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | 0...80 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
