
For T-slot and use in harsh environments with welding spatter
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00NJBMF 415KW-HAPS-W-5-P0-S49-00,3511.73 CNY |
BMF00MWBMF 415KW-HAPS-W-5-P3-S49-00,3511.73 CNY |
BMF00PMBMF 235K-HMPS-C-3-P0-S49-00,3232.05 CNY |
|
Slot type | T-slot | T-slot | T-slot |
---|---|---|---|
Dimension | 5 x 6.4 x 34 mm | 5 x 6.4 x 34 mm | 23.5 x 5 x 5.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin, A-coded | M8x1-Male, 3-pin, A-coded | M8x1-Male, 3-pin |
Cable | TPU welding spark resistant black, 300 mm | TPU welding spark resistant Orange, 300 mm | TPU, 0.3 m |
Application |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. Welding area |
Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. |
Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
Housing material | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | 0...80 °C | 0...80 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
