Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00C4BMF 235K-PS-C-2A-SA2-S49-00,3381.30 CNY |
BMF00CABMF 235K-PS-C-2A-SA95-S75-00,3566.93 CNY |
BMF00H3BMF 235K-PS-C-2A-SA93-S49-00,3541.58 CNY |
|
Slot type | T-slot | T-slot | T-slot |
---|---|---|---|
Dimension | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin | M8x1-Male, 4-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.3 m | PUR, 0.3 m | PUR with silicone tube, 0.3 m |
Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. |
Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
Housing material | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
