
Cylinder sensors for multiple slot shapes

Alternative products
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF00A1BMF 214K-PS-C-2A-PU-02270.83 CNY |
BMF00NUBMF 423K-AAPS-C-2-P0-02296.18 CNY |
BMF0001BMF 204K-PS-C-2A-PU-02270.83 CNY |
BMF00E3BMF 214K-PS-C-2A-PU-05290.78 CNY |
|
Slot type | C-slot | C-slot | C-slot | C-slot |
---|---|---|---|---|
Dimension | 16.8 x 2.9 x 4.5 mm | 3.6 x 2.9 x 24 mm | 16.8 x 2.9 x 4.5 mm | 16.8 x 2.9 x 4.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Cable | PUR, 2 m | PUR, 2 m | PUR, 2 m | PUR, 5 m |
Application | Optimized response path especially suited for short-stroke cylinders. | Object detection | Optimized response path especially suited for short-stroke cylinders. | Optimized response path especially suited for short-stroke cylinders. |
Mounting part |
C-slot SMC Bimba Schunk |
Screw M2 |
C-slot Sommer Festo slot 10 |
C-slot SMC Bimba Schunk |
Housing material | PA 12 | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 7000 Hz | 500 Hz | 7000 Hz | 7000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA WEEE cULus |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
