
Cylinder sensors for multiple slot shapes

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF006UBMF 307K-PS-C-2-PU-02385.80 CNY |
BMF00ARBMF 235K-PS-C-2A-PU-02296.18 CNY |
BMF00CHBMF 235K-PS-C-2A-PU-05316.13 CNY |
BMF00CYBMF 235K-PS-C-2A-PU-07,5331.43 CNY |
|
Slot type | T-slot | T-slot | T-slot | T-slot |
---|---|---|---|---|
Dimension | 29 x 6.2 x 4.4 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Cable | PUR, 2 m | PUR, 2 m | PUR, 5 m | PUR, 7.5 m |
Housing material | LCP | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 10000 Hz | 3000 Hz | 3000 Hz | 3000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
