For T-slot
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BMF 235K-PS-C-2A-PU-05 | BMF 235K-PS-C-2A-PU-02 | BMF 235K-PS-C-2A-SA5-02 | |
|
316.13 CNY
List price
|
296.18 CNY
List price
|
517.13 CNY
List price
|
|
| Slot type | T-slot | T-slot | T-slot |
|---|---|---|---|
| Dimension | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm |
| Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
| Cable | PUR, 5 m | PUR, 2 m | TPE welding spark resistant, 2 m |
| Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. |
| Mounting part | can be installed in T-slot from above | can be installed in T-slot from above | can be installed in T-slot from above |
| Housing material | PA 12 | PA 12 | PA 12 |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |