
Cylinder sensors for multiple slot shapes

Alternative products
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF0003BMF 204K-PS-C-2A-SA2-S49-00,5360.45 CNY |
BMF00P0BMF 423K-AAPS-C-2-P0-S49-00,3381.30 CNY |
BMF00A3BMF 214K-PS-C-2A-SA2-S49-00,5360.45 CNY |
BMF0002BMF 204K-PS-C-2A-SA2-S49-00,3355.95 CNY |
|
Slot type | C-slot | C-slot | C-slot | C-slot |
---|---|---|---|---|
Dimension | 16.8 x 2.9 x 4.5 mm | 3.6 x 2.9 x 24 mm | 16.8 x 2.9 x 4.5 mm | 16.8 x 2.9 x 4.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.5 m | PUR, 0.3 m | PUR, 0.5 m | PUR, 0.3 m |
Application | Optimized response path especially suited for short-stroke cylinders. | Object detection | Optimized response path especially suited for short-stroke cylinders. | Optimized response path especially suited for short-stroke cylinders. |
Mounting part |
C-slot Sommer Festo slot 10 |
Screw M2 |
C-slot SMC Bimba Schunk |
C-slot Sommer Festo slot 10 |
Housing material | PA 12 | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 7000 Hz | 500 Hz | 7000 Hz | 7000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA WEEE cULus |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
