Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES0548BES 516-3005-G-SA12-E4-C-PU-021,104.00 CNY |
BES03NZBES M05ED-PSC08B-BP02-R50920.33 CNY |
BES03L7BES M05ED-PSD08B-BP02-R03736.05 CNY |
|
Dimension | Ø 5 x 27 mm | Ø 5 x 27 mm | Ø 5 x 27 mm |
---|---|---|---|
Style Housing | M5x0.5 | M5x0.5 | M5x0.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 0.8 mm | 0.8 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 5000 Hz | 3000 Hz | 3000 Hz |
Housing material | Stainless steel, coated | Stainless steel | Stainless steel |
Material sensing surface | Ceramic | Ceramic | Ceramic |
Connection | Cable, 2.00 m, TPE | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | - | - |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
