
Cubic version for magnetic-field-resistant applications
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES04RFBES R01EC-PSC50A-BZ00,3-GS04-W513,540.98 CNY |
BES04AHBES R01EC-PSC50A-BP00,3-GS04-W503,109.95 CNY |
BES049YBES R01EC-PSC50A-BP00,3-GS04-W513,511.13 CNY |
|
Dimension | 32 x 20 x 8 mm | 32 x 20 x 8 mm | 32 x 20 x 8 mm |
---|---|---|---|
Style Housing | 32x20x8 | 32x20x8 | 32x20x8 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 5 mm | 5 mm | 5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 20 Hz | 20 Hz | 20 Hz |
Housing material | Stainless steel, PTFE coated | Stainless steel | Stainless steel, PTFE coated |
Material sensing surface | Stainless steel, W51 ceramic coating | Stainless steel | Stainless steel, W51 ceramic coating |
Connection | Cable with connector, M12x1-Male, 4-pin, 0.30 m, ETFE | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
Additional features |
Factor 1 Housing resistant to weld spatter Weld immune |
Factor 1 Weld immune |
Factor 1 Housing resistant to weld spatter Weld immune |
