Cylindrical version for high-pressure-resistant applications
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES M08EH1-PSC20B-S04G-S | BES M08EH1-PSC20B-S04G-S01 | BES M08EH1-PSC20B-S04G-S03 | |
|
789.90 CNY
List price
|
789.90 CNY
List price
|
902.93 CNY
List price
|
|
| Dimension | Ø 8 x 65 mm | Ø 8 x 65 mm | Ø 8 x 65 mm |
|---|---|---|---|
| Style Housing | M8x1 | M8x1 | M8x1 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 2 mm | 2 mm | 2 mm |
| Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
| Switching frequency | 750 Hz | 750 Hz | 750 Hz |
| Housing material | Stainless steel | Stainless steel, PTFE coated | Stainless steel, coated, PTFE |
| Material sensing surface | Stainless steel | Stainless steel, coated | Stainless steel/coated/PTFE |
| Connection | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Pressure rating max. | 80 bar | 80 bar | 80 bar |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
| Additional features | - | Housing resistant to weld spatter | - |