Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES0217BES Q40KFU-PAC20B-S04G772.58 CNY |
BES0219BES Q40KFU-PAC20B-S04G-007806.93 CNY |
BES0216BES Q40KFU-PAC20A-S04G772.58 CNY |
|
Dimension | 40 x 40 x 62 mm | 40 x 40 x 62 mm | 40 x 40 x 62 mm |
---|---|---|---|
Style Housing | 40x40 | 40x40 | 40x40 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 20 mm | 20 mm | 20 mm |
Switching output | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Switching frequency | 50 Hz | 50 Hz | 400 Hz |
Housing material | PBT | PBT | PBT |
Material sensing surface | PBT | PBT | PBT |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | - |
Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
