Factor 1 in square version with 40 mm height
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BES Q40KFU-PAC20A-S04G | BES Q40KFU-PAC20A-S04G-W01 | BES Q40KFU-PAC20A-S04G-W14 | |
|
772.58 CNY
List price
|
1,083.15 CNY
List price
|
1,022.48 CNY
List price
|
|
| Dimension | 40 x 40 x 62 mm | 40 x 40 x 62 mm | 40 x 40 x 62 mm |
|---|---|---|---|
| Style Housing | 40x40 | 40x40 | 40x40 |
| Installation | for flush mounting | for flush mounting | for flush mounting |
| Range | 20 mm | 20 mm | 20 mm |
| Switching output | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
| Switching frequency | 400 Hz | 400 Hz | 400 Hz |
| Housing material | PBT | PBT, partly coated | PBT, partly coated |
| Material sensing surface | PBT | ceramic coated | ceramic coated |
| Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
| Magnetic field immune | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) | magnetic field immune (AC/DC) |
| IP rating | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cULus WEEE |
CE cULus WEEE |
cULus CE WEEE |
| Additional features | Factor 1 | Factor 1 | Weld immune |