
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES01KTBES 516-371-SA10-S49-00,31,805.85 CNY |
BES0254BES G06E60-PSC15B-EP00,3-GS49802.35 CNY |
BES00ZABES 516-371-E4-C-S49-00,3822.30 CNY |
|
Dimension | Ø 6.5 x 22.5 mm | Ø 6.5 x 6 mm | Ø 6.5 x 30 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 1.5 mm | 1.5 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 4000 Hz | 3000 Hz | 5000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -40...85 °C |
IP rating | IP67 | IP67 | IP68 |
Approval/Conformity |
CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
