
Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES01KRBES 516-371-SA10-S4-00,31,805.85 CNY |
BES00Z8BES 516-371-E4-C-S4-00,3822.30 CNY |
BES00ZNBES 516-371-G-E4-C-S4-00,2852.23 CNY |
|
Dimension | Ø 6.5 x 22.5 mm | Ø 6.5 x 30 mm | Ø 6.5 x 30 mm |
---|---|---|---|
Style Housing | D6.5 | D6.5 | D6.5 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 1.5 mm | 2 mm |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 4000 Hz | 5000 Hz | 1500 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -40...85 °C | -25...70 °C |
IP rating | IP67 | IP68 | IP68 |
Approval/Conformity |
CE UKCA WEEE |
CE UKCA cULus WEEE |
cULus CE WEEE |
