
Cylindrical compact version with M5 or M8 thread
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCS01AUBCS M08B4F1-GSC40G-S49G1,330.88 CNY |
BCS01AWBCS M08B4F1-GOC40G-S49G1,330.88 CNY |
BCS01AYBCS M08B4G-GSC40G-BP021,351.58 CNY |
|
Dimension | Ø 8 x 49 mm | Ø 8 x 49 mm | Ø 8 x 49 mm |
---|---|---|---|
Series | M08 | M08 | M08 |
Installation | non-flush | non-flush | non-flush |
Connection | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin | Cable, 2 m, TPU |
Switching output | Push-pull NO(PNP)/NC(NPN) | Push-pull NC(PNP)/NO(NPN) | Push-pull NO(PNP)/NC(NPN) |
Switching frequency | 100 Hz | 100 Hz | 100 Hz |
Sensitivity | Switching distance adjustable | Switching distance adjustable | Switching distance adjustable |
Housing material | 1.4404 stainless steel | 1.4404 stainless steel | 1.4404 stainless steel |
Material sensing surface | PBT | PBT | PBT |
Ambient temperature | -20...85 °C | -20...85 °C | -20...85 °C |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE WEEE cULus |
CE WEEE cULus |
CE WEEE cULus |
IP rating | IP67 | IP67 | IP67 |
