
Power cables
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BCC0LUWBCC M425-0000-2L-003-PX04A5-020302.25 CNY |
BCC0LUFBCC M415-0000-2L-003-PX04A5-020302.25 CNY |
|
Connection | M12x1-Male, angled, 5-pin, L-coded | M12x1-Male, straight, 5-pin, L-coded |
---|---|---|
Cable | PUR black, 2 m, drag chain compatible | PUR black, 2 m, drag chain compatible |
Number of conductors | 4 | 4 |
Conductor cross-section | 1.5 mm² | 1.5 mm² |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -30...80 °C | -30...80 °C |
Operating voltage Ub | 60 VDC / 50 VAC | 60 VDC / 50 VAC |
Rated current (40 °C) | 16.0 A | 16.0 A |
IP rating | IP65, IP67, IP69K | IP65, IP67, IP69K |
Approval/Conformity |
CE WEEE cULus UKCA |
CE WEEE cULus UKCA |
