
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0385BCC M425-M413-3A-602-PX0334-050192.15 CNY |
BCC037MBCC M425-M413-3A-300-PX0334-050157.65 CNY |
BCC0384BCC M425-M413-3A-602-PX0334-030167.85 CNY |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
Power indicator | LED green/no | - | LED green/no |
Function indicator | yes/no | - | yes/no |
Function indicator (Pin 4) | LED yellow | - | LED yellow |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 3 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 250 VDC / 250 VAC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
