
Sensor cables unshielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC037MBCC M425-M413-3A-300-PX0334-050157.65 CNY |
BCC0385BCC M425-M413-3A-602-PX0334-050192.15 CNY |
BCC0374BCC M415-M413-3A-300-PX0334-050157.65 CNY |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
cULus WEEE CE |
