Inductive distance sensors
This product is part of the Classic portfolio, that means
Alternative products
|
|
Recommended alternative
|
|
|
|
|
|
| BAW MKV-020.19-S4 | BAW Q80KA-UAC50F-S4-504 | |
|
2,207.03 CNY
List price
|
3,661.50 CNY
List price
|
|
| Dimension | 80 x 45 x 20 mm | 80 x 40 x 80 mm |
|---|---|---|
| Style Housing | block style | block style |
| Installation | non-flush | non-flush |
| Range | 0...60 mm | 0...50 mm |
| Analog output | Analog, voltage 10...0 V | Analog, voltage 0...10 V |
| Output characteristic | falling on approach | falling on approach |
| Limit frequency –3 dB | 1000 Hz | 15 Hz |
| Repeat accuracy per BWN | ±200 µm | ±12 µm |
| Non-linearity max. | ±1500 µm | ±750 µm [15…35 mm]; ±1500 µm [5…15 mm, 35…45 mm]; ±2000 µm [0…5 mm, 45…50 mm] |
| Housing material | PBT | PBT |
| Material sensing surface | PBT | PBT |
| Connection | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
| Operating voltage Ub | 15...30 VDC | 20...30 VDC |
| Ambient temperature | -10...70 °C | -10...70 °C |
| IP rating | IP67 | IP67 |
| Approval/Conformity |
CE WEEE |
CE WEEE |