Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BAW005JBAW Q80KA-UAC50F-S4-5043,661.50 CNY |
BAW003LBAW MKV-020.19-S42,207.03 CNY |
|
Dimension | 80 x 40 x 80 mm | 80 x 45 x 20 mm |
---|---|---|
Style Housing | block style | block style |
Installation | non-flush | non-flush |
Range | 0...50 mm | 0...60 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 10...0 V |
Output characteristic | falling on approach | falling on approach |
Limit frequency –3 dB | 15 Hz | 1000 Hz |
Repeat accuracy per BWN | ±12 µm | ±200 µm |
Non-linearity max. | ±750 µm [15…35 mm]; ±1500 µm [5…15 mm, 35…45 mm]; ±2000 µm [0…5 mm, 45…50 mm] | ±1500 µm |
Housing material | PBT | PBT |
Material sensing surface | PBT | PBT |
Connection | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 3-pin |
Operating voltage Ub | 20...30 VDC | 15...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C |
IP rating | IP67 | IP67 |
Approval/Conformity |
CE WEEE |
CE WEEE |
