
Amplifiers for capacitive sensor heads
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAE00KHBAE SA-CS-025-YP-BP02757.13 CNY |
BAE00KJBAE SA-CS-026-YP-BP02988.05 CNY |
BAE00LABAE SA-CS-026-YP-BP00,3-GS041,043.25 CNY |
|
Dimension | 10.5 x 45 x 75.5 mm | 10.5 x 45 x 75.5 mm | 10.5 x 45 x 75.5 mm |
---|---|---|---|
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable with connector, M12x1, 0.30 m, PUR |
Switching output | PNP/NPN NO/NC programmable | PNP/NPN NO/NC programmable | PNP/NPN NO/NC programmable |
Switching frequency | 100 Hz | 100 Hz | 100 Hz |
Housing material | PBT | PBT | PBT |
Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
Operating voltage Ub | 12...30 VDC | 15...30 VDC | 15...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
IP rating | IP40 | IP40 | IP40 |
