
Amplifiers for capacitive sensor heads
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAE00LABAE SA-CS-026-YP-BP00,3-GS041,043.25 CNY |
BAE00LCBAE SA-CS-027-YI-BP00,3-GS041,043.25 CNY |
BAE00L9BAE SA-CS-025-YP-BP00,3-GS04822.30 CNY |
|
Dimension | 10.5 x 45 x 75.5 mm | 10.5 x 45 x 75.5 mm | 10.5 x 45 x 75.5 mm |
---|---|---|---|
Connection | Cable with connector, M12x1, 0.30 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.30 m, PUR | Cable with connector, M12x1, 0.30 m, PUR |
Switching output | PNP/NPN NO/NC programmable | PNP/NPN NO/NC programmable | PNP/NPN NO/NC programmable |
Switching frequency | 100 Hz | 50 Hz | 100 Hz |
Analog output | Analog, voltage/Analog, current 0…10 V/4…20 mA | - | - |
Housing material | PBT | PBT | PBT |
Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
Operating voltage Ub | 15...30 VDC | 18...30 VDC | 12...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
IP rating | IP40 | IP40 | IP40 |
Time function | On/off delay time programmable | On/off delay time programmable | - |
