
Robust angled light barriers with different types of light
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BWL000JBWL 4040D-R013-S491,574.93 CNY |
BWL000CBWL 4040D-L011-S491,785.90 CNY |
|
Series | D | D |
---|---|---|
Dimension | 10 x 75 x 84 mm | 10 x 75 x 84 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Angle sensor | Angle sensor |
Principle of optical operation | Through-beam sensor | Through-beam sensor |
Beam characteristic | Divergent | Collimated |
Light type | Red light | Laser red light |
Light spot size | Ø 1.7 mm Light exit | Ø 0.2 mm Light exit |
Connection | Connector, M8x1-Male, 3-pin | Connector, M8x1-Male, 3-pin |
Housing material | Zinc, Die casting, Painted | Zinc, Die casting, Painted |
Material sensing surface | Glass | Glass |
Operating voltage Ub | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
