
BVS-E Standard vision sensor

Alternative products
Discontinued
|
Recommended alternative
|
|
![]() |
![]() |
|
BVS0013BVS OI-3-105-E12,937.50 CNY |
BVS01ZEBVS VS-M1280CF1-L3-00011,643.75 CNY |
|
Sensor type Vision | CMOS image sensor black-white | - |
---|---|---|
Image resolution | 0.3 MP (640 x 480 pixels) | 1.2 MP(1280 x 960 pixels) |
Frame rate | 3…15 Hz | - |
Range | 50...1000 mm | - |
Field of view | 34 x 25 mm ... 676 x 507 mm | 30 x 30 mm ... 305 x 230 mm |
Focal length | 6.0 mm | 9.6 mm |
Light type | Infrared | - |
Housing material |
Aluminium, Die casting, Painted ABS |
- |
Dimension | 51.5 x 70 x 40 mm | 56 x 56 x 59 mm |
Switching output | 3x PNP normally open (NO) | - |
Interface | Ethernet 10/100 Base T | IO-Link 1.1;TCP/UDP;IIoT (Gigabit Ethernet) |
Connection 1 | M12x1-Male, 8-pin, A-coded | - |
Connection 2 | M12x1-Male, 4-pin, D-coded | - |
Operating voltage Ub | 22...26 VDC | - |
Ambient temperature | -10...55 °C | - |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus FCC WEEE |
IP rating | IP54 | IP67 |
