
Cubic version and analog or digital output
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BUS004CBUS R06K1-PPX-02/015-S75G1,695.30 CNY |
BUS0049BUS R06K1-PPX-02/015-S75G-F011,695.30 CNY |
BUS0021BUS R06K1-PPX-02/007-S75G1,695.30 CNY |
|
Style Housing | block style | block style | block style |
---|---|---|---|
Switching output | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Connection | Connector, M8x1-Male, 4-pin | Connector, M8x1-Male, 4-pin | Connector, M8x1-Male, 4-pin |
Housing material | ABS | ABS | ABS |
Material sensing surface | PU foam/Epoxy resin/Glass | PU foam/Epoxy resin/Glass | PU foam/Epoxy resin/Glass |
Range | 20...250 mm | 20...250 mm | 20...100 mm |
Switching frequency | 25 Hz | 100 Hz | 250 Hz |
Approval/Conformity |
CE WEEE UKCA |
CE WEEE UKCA |
CE WEEE UKCA |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Repeat accuracy | ± 0.15 %FS | ± 0.15 %FS | ± 0.15 %FS |
Operating voltage Ub | 20...30 VDC | 20...30 VDC | 20...30 VDC |
