
Through-beam sensors
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BOS02J8BOS 5K-PU-LX10-00,2-S41,269.98 CNY |
BOS01JMBOS 5K-PU-LX10-021,183.73 CNY |
|
Series | 5K | 5K |
---|---|---|
Dimension | 10.8 x 32.7 x 19.5 mm | 10.8 x 32.7 x 19.5 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Through-beam sensor | Through-beam sensor |
Beam characteristic | Divergent | Divergent |
Light type | Laser red light | Laser red light |
Light spot size | Ø 5 mm at 3 m | Ø 5 mm at 3 m |
Range | 0...30 m | 0...30 m |
Connection | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PVC | Cable, 2.00 m, PVC |
Housing material |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE WEEE UKCA |
cULus CE WEEE UKCA |
Trademark | Global | Global |
