
Miniature through-beam sensor for use in confined spaces
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS02HJBOS R030K-PO-RX10-02707.25 CNY |
BOS02HLBOS R030K-PS-RX10-02707.25 CNY |
BOS02HNBOS R030K-PO-RX10-VC-00,2-S75707.25 CNY |
|
Series | R030K | R030K | R030K |
---|---|---|---|
Interface | PNP normally closed (NC) | PNP normally open (NO) | PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Through-beam sensor (pair) | Through-beam sensor (pair) | Through-beam sensor (pair) |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | 336 x 336 mm | 336 x 336 mm | 336 x 336 mm |
Range | 0...1000 mm | 0...1000 mm | 0...1000 mm |
Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PVC | Cable with connector, M8x1-Male, 4-pin, 0.20 m, TPU |
Housing material | PBT & ABS | PBT & ABS | PBT & ABS |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
