
Miniature photoelectric sensor for use in confined spaces
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS02HFBOS R030K-PO-RF10-VC-00,2-S75646.88 CNY |
BOS02HCBOS R030K-PS-RF10-VC-00,2-S75646.88 CNY |
BOS02H9BOS R030K-PO-RF10-02646.88 CNY |
|
Series | R030K | R030K | R030K |
---|---|---|---|
Dimension | 14 x 4.2 x 20.5 mm | 14 x 4.2 x 20.5 mm | 14 x 4.2 x 20.5 mm |
Interface | PNP normally closed (NC) | PNP normally open (NO) | PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, triangulation | Diffuse sensor, triangulation | Diffuse sensor, triangulation |
Special optical feature | Background suppression | Background suppression | Background suppression |
Beam characteristic | Focus, typical at 15 mm | Focus, typical at 15 mm | Focus, typical at 15 mm |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | 4 x 4 mm | 4 x 4 mm | 4 x 4 mm |
Range | 3...30 mm | 3...30 mm | 3...30 mm |
Connection | Cable with connector, M8x1-Male, 4-pin, 0.20 m, TPU | Cable with connector, M8x1-Male, 4-pin, 0.20 m, TPU | Cable, 2.00 m, PVC |
Housing material | PBT & ABS | PBT & ABS | PBT & ABS |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
