
Cubical diffuse sensors with different types of light up to 1 m range
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS02AHBOS R090K-PU-ID10-S75657.45 CNY |
BOS02AYBOS R090K-PU-ID10-S49657.45 CNY |
BOS029UBOS R090K-PU-ID11-S49657.45 CNY |
|
Series | R090K | R090K | R090K |
---|---|---|---|
Dimension | 10.7 x 43.5 x 19.5 mm | 10.7 x 43.5 x 19.5 mm | 10.7 x 43.5 x 19.5 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED infrared | LED infrared | LED infrared |
Range | 0...100 mm | 0...100 mm | 0...1000 mm |
Connection | Connector, M8x1, 4-pin | Connector, M8x1, 3-pin | Connector, M8x1, 3-pin |
Housing material |
PC PBT |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
