
Cubical through-beam sensors with different light types for washdown
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BOS021TBOS R01E-X-KS20-02810.75 CNY |
BOS021RBOS R01E-X-KS20-00,2-S49810.75 CNY |
|
Special characteristics | Washdown | Washdown |
---|---|---|
Series | R01E | R01E |
Dimension | 20 x 32 x 9 mm | 20 x 32 x 9 mm |
Principle of operation | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Through-beam sensor | Through-beam sensor |
Beam characteristic | Divergent | Divergent |
Light type | LED, red light | LED, red light |
Light spot size | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit |
Range | 0...2.2 m | 0...2.2 m |
Connection | Cable, 2.00 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR |
Housing material | 1.4404 stainless steel | 1.4404 stainless steel |
Material sensing surface | PA | PA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
Ecolab cULus CE WEEE |
cULus CE UKCA Ecolab WEEE |
