
Cubical retro-reflective sensors with different types of light up to 3 m range
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS020UBOS R020K-PS-PR11-00,2-S75793.50 CNY |
BOS020TBOS R020K-PS-PR11-00,2-S49793.50 CNY |
BOS020RBOS R020K-PS-PR11-02793.50 CNY |
|
Series | R020K | R020K | R020K |
---|---|---|---|
Dimension | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm |
Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Retroreflective sensor | Retroreflective sensor | Retroreflective sensor |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 10 mm at 100 mm | Ø 10 mm at 100 mm | Ø 11 mm at 250 mm |
Range | 0...3 m | 0...3 m | 0...3 m |
Connection | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PVC | Cable, 2.00 m, PVC |
Housing material | ABS | ABS | ABS |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
