
Cubical diffuse sensors with different types of light up to 150 mm range
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS020KBOS R020K-PS-RF11-02888.38 CNY |
BOS020MBOS R020K-PS-RF11-00,2-S49888.38 CNY |
BOS020NBOS R020K-PS-RF11-00,2-S75888.38 CNY |
|
Series | R020K | R020K | R020K |
---|---|---|---|
Dimension | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm | 7.7 x 26.8 x 13.5 mm |
Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, HGA fixed | Diffuse sensor, HGA fixed | Diffuse sensor, HGA fixed |
Special optical feature | Background suppression | Background suppression | Background suppression |
Beam characteristic | Focus, typical at 15 mm | Focus, typical at 15 mm | Focus, typical at 15 mm |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 3 mm at 15 mm | Ø 3 mm at 15 mm | Ø 3 mm at 15 mm |
Range | 1...30 mm | 1...30 mm | 1...30 mm |
Connection | Cable, 2.00 m, PVC | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PVC | Cable with connector, M8x1-Male, 4-pin, 0.20 m, PVC |
Housing material | ABS | ABS | ABS |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
CE cULus WEEE UKCA |
