
Cylindrical diffuse sensors with M12 thread and different light types
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01ZHBOS 12M-PS-ID10-02569.25 CNY |
BOS01ZFBOS 12M-PO-ID10-02569.25 CNY |
BOS01Y2BOS 12M-PS-ID10-S4569.25 CNY |
|
Series | 12M | 12M | 12M |
---|---|---|---|
Dimension | Ø 12 x 60 mm | Ø 12 x 60 mm | Ø 12 x 60 mm |
Interface | PNP normally open (NO) | PNP normally closed (NC) | PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | Infrared | Infrared | LED infrared |
Light spot size | 45 x 45 mm at 400 mm | 45 x 45 mm at 400 mm | 45 x 45 mm at 400 mm |
Range | 1...400 mm | 1...400 mm | 1...400 mm |
Connection | Cable, 2.00 m, PVC | Cable, 2.00 m, PVC | Connector, M12x1-Male, 4-pin |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
