
Cylindrical diffuse sensors with M12 thread and different light types
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01WYBOS 12M-PO-RD12-S4508.88 CNY |
BOS01TUBOS 12M-PS-RD12-S4508.88 CNY |
BOS01ZNBOS 12M-PO-RD12-02508.88 CNY |
|
Series | 12M | 12M | 12M |
---|---|---|---|
Dimension | Ø 12 x 60 mm | Ø 12 x 60 mm | Ø 12 x 60 mm |
Interface | PNP normally closed (NC) | PNP normally open (NO) | PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | 22 x 22 mm at 200 mm | 22 x 22 mm at 200 mm | 22 x 22 mm at 200 mm |
Range | 1...200 mm | 1...200 mm | 1...200 mm |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Cable, 2.00 m, PVC |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
Trademark | Global | Global | Global |
