
Inexpensive and small entry-level version of our cubic retro-reflective photoelectric sensors
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01JWBOS 5K-PU-LR10-S75972.68 CNY |
BOS0255BOS 5K-PU-LR10-S49972.68 CNY |
BOS0232BOS 5K-PU-LR10-00,2-S41,058.93 CNY |
|
Series | 5K | 5K | 5K |
---|---|---|---|
Dimension | 10.8 x 43.5 x 19.5 mm | 10.8 x 43.5 x 19.5 mm | 10.8 x 32.7 x 19.5 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Retroreflective sensor | Retroreflective sensor | Retroreflective sensor |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | Laser red light | Laser red light | Laser red light |
Light spot size | Ø 5 mm at 3 m | Ø 5 mm at 3 m | Ø 5 mm at 3 m |
Range | 0...10 m | 0...10 m | 0...10 m |
Connection | Connector, M8x1-Male, 4-pin | Connector, M8x1-Male, 3-pin | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PVC |
Housing material |
PC PBT |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE WEEE UKCA |
cULus CE WEEE UKCA |
CE UKCA WEEE |
Trademark | Global | - | - |
