
Cylindrical diffuse sensors with M18 thread and different types of light
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01C1BOS 18M-PS-RD20-S4776.25 CNY |
BOS01CFBOS 18M-PA-RD20-S4879.75 CNY |
BOS01E3BOS 18M-PO-RD20-S4776.25 CNY |
|
Series | 18M | 18M | 18M |
---|---|---|---|
Dimension | Ø 18 x 75 mm | Ø 18 x 75 mm | Ø 18 x 75 mm |
Interface | PNP normally open (NO) |
PNP normally open (NO) PNP normally closed (NC) |
PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 50 mm at 600 mm | Ø 50 mm at 600 mm | Ø 50 mm at 600 mm |
Range | 0...600 mm | 0...600 mm | 0...600 mm |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | Glass, anti-glare | Glass, anti-glare | Glass, anti-glare |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
Scope of delivery |
2x nut M18x1 User manual |
2x nut M18x1 User manual |
2x nut M18x1 User manual |
