
Cylindrical diffuse sensors with M18 thread and different types of light
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS019PBOS 18M-PS-RH22-S41,026.38 CNY |
BOS014WBOS 18M-PA-RH22-S41,043.63 CNY |
BOS019NBOS 18M-PSV-RH22-S41,095.38 CNY |
|
Series | 18M | 18M | 18M |
---|---|---|---|
Dimension | Ø 18 x 75 mm | Ø 18 x 75 mm | Ø 18 x 75 mm |
Interface | PNP normally open (NO) |
PNP normally open (NO) PNP normally closed (NC) |
PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, triangulation | Diffuse sensor, triangulation | Diffuse sensor, triangulation |
Special optical feature | Background suppression | Background suppression | Background suppression |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | 27 x 27 mm at 300 mm | 27 x 27 mm at 300 mm | 27 x 27 mm at 300 mm |
Range | 30...300 mm | 30...300 mm | 30...300 mm |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Housing material | Brass | Brass | Brass |
Material sensing surface | Glass | Glass | Glass |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE WEEE UKCA |
CE UKCA cULus WEEE |
