
Cubic diffuse sensors with different light types for washdown
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BOS017CBOS 23K-PU-LH10-S41,808.78 CNY |
BOS017HBOS 23K-PU-LH20-S41,808.78 CNY |
|
Special characteristics | Washdown | Washdown |
---|---|---|
Series | 23K | 23K |
Dimension | 23 x 51 x 52.4 mm | 23 x 51 x 52.4 mm |
Interface | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Input function | Light-on/dark-on | Light-on/dark-on |
Principle of operation | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, triangulation | Diffuse sensor, triangulation |
Special optical feature | Background suppression | Background suppression |
Beam characteristic | Collimated | Collimated |
Light type | Laser red light | Laser red light |
Light spot size | 2.2 x 2.2 mm at 800 mm | 2.5 x 3.5 mm at 800 mm |
Range | 5...800 mm | 5...800 mm |
Connection | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 4-pin |
Housing material |
PC ABS |
PC ABS |
Material sensing surface | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 12...30 VDC |
Approval/Conformity |
CE Ecolab cULus WEEE |
Ecolab CE cULus WEEE |
