
Photoelectric distance sensors

Alternative products
Discontinued
|
Recommended alternative
|
|
![]() |
![]() |
|
BOD001TBOD 6K-RA03-023,277.50 CNY |
BOD002WBOD 6K-RAI03-022,949.75 CNY |
|
Special characteristics | Washdown | Washdown |
---|---|---|
Series | 6K | 6K |
Dimension | 12 x 37.9 x 21.6 mm | 12 x 34 x 21.6 mm |
Interface | Analog, voltage 1…10 V linear rising/falling PNP NO/NC |
IO-Link-Device 1.1.3 Analog, voltage 1…10 V/3 mA PNP/NPN/Auto-Detect NO/NC |
Principle of operation | Photoelectric distance sensor | Photoelectric distance sensor |
Principle of optical operation | Triangulation | Triangulation |
Beam characteristic | Divergent | Divergent |
Light type | LED, red light | LED, red light |
Light spot size | Ø 9.5 mm at 100 mm | 16 x 16 mm at 200 mm |
Range | 30...200 mm | 30...200 mm |
Accuracy | ±1 % FS | - |
Repeat accuracy | 0.5 %FS | 1 mm |
Resolution | ≤ 0.68 mm | ≤ 0.68 mm |
Connection | Cable, 2.00 m, PVC | Cable, 2 m, PVC |
Housing material | ABS | ABS |
Operating voltage Ub | 13...30 VDC | 13...30 VDC |
Approval/Conformity |
CE cULus Ecolab WEEE |
CE UKCA cULus WEEE Ecolab |
