
Distance sensors with metal housing and red light laser and glass as material for the sensing surface
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOD000MBOD 21M-LA02-S926,350.25 CNY |
BOD000RBOD 21M-LB02-S926,350.25 CNY |
BOD000LBOD 21M-LA01-S926,037.88 CNY |
|
Series | 21M | 21M | 21M |
---|---|---|---|
Dimension | 15 x 42.5 x 50 mm | 15 x 42.5 x 50 mm | 15 x 42.5 x 50 mm |
Interface | Analog, voltage 1…10 V linear rising 2x PNP/NPN NO/NC | Analog, current 4…20 mA linear rising 2x PNP/NPN NO/NC | Analog, voltage 1…10 V linear rising 2x PNP/NPN NO/NC |
Principle of operation | Photoelectric distance sensor | Photoelectric distance sensor | Photoelectric distance sensor |
Principle of optical operation | Triangulation | Triangulation | Triangulation |
Beam characteristic | Collimated | Collimated | Collimated |
Light type | Laser red light | Laser red light | Laser red light |
Light spot size | Ø 1 mm at 200 mm | Ø 1 mm at 200 mm | Ø 1 mm at 45 mm |
Range | 20...200 mm, adjustable | 20...200 mm, adjustable | 25...45 mm, adjustable |
Accuracy | ±1 % FS | ±1 % FS | ±0.5 % FS |
Repeat accuracy | 1 %FS | 1 %FS | 0.1 %FS |
Resolution | 100...200 µm | 100...200 µm | ≤ 30 µm |
Connection | Connector, M12x1-Male, 5-pin | Connector, M12x1-Male, 5-pin | Connector, M12x1-Male, 5-pin |
Housing material |
Zinc, Die casting Aluminium |
Zinc, Die casting Aluminium |
Zinc, Die casting Aluminium |
Operating voltage Ub | 18...30 VDC | 18...30 VDC | 18...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
