
IO-Link sensor/actuator hubs
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BNI00JABNI LH3-303-S12-K0911,198.88 CNY |
BNI00J8BNI LH1-303-S11-K0911,069.50 CNY |
|
Interface | IO-Link 1.1 | IO-Link 1.1 |
---|---|---|
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 3 | 16x PNP, Type 3 |
Digital outputs | 8x PNP | 8x PNP |
Configurable inputs/outputs | yes | yes |
Extension port | yes | no |
Single-channel monitoring | yes | yes |
Current sum US, sensor | 2 A | 2 A |
Switching current | 8x 200 mA | 8x 200 mA |
Current sum UA, actuator | 2 A | 2 A |
Housing material | PC, Transparent | PC, Transparent |
Dimension | 54 x 39.2 x 141.3 mm | 54 x 39.2 x 141.3 mm |
Ambient temperature | -20...60 °C | -20...60 °C |
IP rating | IP67, when threaded in | IP67, when threaded in |
Transfer rate | COM3 (230.4 kBaud) | COM3 (230.4 kBaud) |
Process data cycle min. | 2 ms | 2 ms |
Process data IN | 6 bytes | 6 bytes |
Process data OUT | 2 bytes | 2 bytes |
